| Management number | 237721465 | Release Date | 2026/07/10 | List Price | US$7.98 | Model Number | 237721465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D1C8TLYG |
|---|---|
| Brand | TELESIN |
| Color | Black |
| Shape | Round |
| Model Name | PFK-US-P3-FM-02 |
| Unit Count | 1.0 Count |
| Item Weight | 286 Grams |
| Manufacturer | TELESIN° |
| Model Number | P3-FM-02 |
| BuiltIn Media | Clean Kit ×1, Magnetic Flexible Phone Tripod ×1, Magnetic Ring User Guide ×1, Magnetic Ring ×1, Safety Rope ×1 |
| Mounting Type | Tabletop Mount |
| Item Dimensions | 1.77 x 2.56 x 12.2 inches |
| Mfr Part Number | P3-FM-02 |
| Compatible Devices | iPhone 15/iPhone 15 Plus/ Pro/iPhone Pro Max/IPhone14/ 14 Pro/ Max/ IPhone 13/ 13 Mini/ 12/ 12 11/ 11 Xs/ Xs Xr/ X/ 8 7 6s Plus, Samsung Galaxy Note 20/ A72/ A52 5G/ S21/ S21+/ S21 Ultra S20/ S20+/ Note10/ Note10+/ S10/ S10+/ S10e/ S9/ S8, LG Google OnePlus and all smartphones even with thick cases, action cameras |
| Enclosure Material | Aluminum, Environmentally Friendly Silicone |
| Additional Features | Magnetism (strong neodymium magnets), Bendable (built-in aluminum strip), Multi-scenario usage, Adaptation for multiple phone models, Portable, Compact |
| Warranty Description | 2 year |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Universal |
| Weight Capacity Maximum | 2.2 Pounds |
| Compatible with Vehicle Type | Motorcycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form